How fast are houses selling between La Jolla and Carlsbad this year?
Number of Days On Market | Number of Houses Sold | Percent of Total |
---|---|---|
0-14 days | 719 | 47% |
15-30 | 278 | 18% |
31-45 | 153 | 10% |
46-60 | 97 | 6% |
61-75 | 73 | 5% |
76-90 | 44 | 3% |
91+ | 180 | 12% |
We may be selling fewer homes, but they are selling faster! Nearly two-thirds are finding a buyer in the first 30 days on the market.
How does this compare with previous years? For the first 6.5 months:
2015: 39% sold between 0-14 days on market (675/1,711).
2016: 39% sold between 0-14 days on market (651/1,662).
2017: 45% sold between 0-14 days on market (770/1,707).
2018: 47% sold between 0-14 days on market (719/1,544).
Sellers should expect immediate action, and take advantage of it! If you don’t want to sell in the first couple of weeks, then you should wait until you get closer to your preferred exit date.
This is also why the refreshing of listings is so widespread – buyers want the new meat. Check the history of every new listing!