Inventory Watch: February 7, 2022
 
Today, we have a tied ballgame!
NSDCC Actives: 179
NSDCC Pendings: 179
 
I’m still working on getting the right graph for quartiles, but here they are today:
1st quartile: $2,760,000
Median list price: $4,995,000
3rd quartile: $9,750,000
One quarter of the NSDCC active inventory is priced over $9,750,000!
 
The $0 – $1,500,000 Market:
| Date | NSDCC Active Listings | Avg. LP/sf | Avg. DOM | # of Pendings | 
| Jan 3, 2022 | 9 | $832/sf | 35 | 36 | 
| Jan 10 | 9 | $766/sf | 28 | 29 | 
| Jan 17 | 13 | $773/sf | 26 | 27 | 
| Jan 24 | 9 | $818/sf | 15 | 29 | 
| Jan 31 | 14 | $752/sf | 14 | 31 | 
| Feb 7 | 13 | $774/sf | 12 | 32 | 
 
The $1,500,000 – $2,000,000 Market:
| Date | NSDCC Active Listings | Avg. LP/sf | Avg. DOM | # of Pendings | 
| Jan 3, 2022 | 8 | $842/sf | 52 | 36 | 
| Jan 10 | 13 | $751/sf | 28 | 29 | 
| Jan 17 | 16 | $736/sf | 33 | 27 | 
| Jan 24 | 16 | $801/sf | 17 | 27 | 
| Jan 31 | 15 | $696/sf | 14 | 34 | 
| Feb 7 | 15 | $765/sf | 17 | 34 | 
 
The $2,000,000 – $3,000,000 Market:
| Date | NSDCC Active Listings | Avg. LP/sf | Avg. DOM | # of Pendings | 
| Jan 3, 2022 | 18 | $1,080/sf | 127 | 43 | 
| Jan 10 | 23 | $1,038/sf | 85 | 37 | 
| Jan 17 | 26 | $1,044/sf | 80 | 41 | 
| Jan 24 | 28 | $1,015/sf | 37 | 42 | 
| Jan 31 | 22 | $949/sf | 38 | 47 | 
| Feb 7 | 26 | $919/sf | 29 | 42 | 
 
The $3,000,000 – $4,000,000 Market:
| Date | NSDCC Active Listings | Avg. LP/sf | Avg. DOM | # of Pendings | 
| Jan 3, 2022 | 19 | $1,230/sf | 90 | 26 | 
| Jan 10 | 22 | $1,210/sf | 76 | 25 | 
| Jan 17 | 19 | $1,207/sf | 86 | 23 | 
| Jan 24 | 17 | $1,129/sf | 92 | 24 | 
| Jan 31 | 21 | $1,172/sf | 70 | 22 | 
| Feb 7 | 19 | $1,169/sf | 67 | 25 | 
 
The $4,000,000+ Market:
| Date | NSDCC Active Listings | Avg. LP/sf | Avg. DOM | # of Pendings | 
| Jan 3, 2022 | 100 | $1,884/sf | 128 | 30 | 
| Jan 10 | 105 | $1,864/sf | 113 | 29 | 
| Jan 17 | 109 | $1,763/sf | 110 | 34 | 
| Jan 24 | 105 | $2,130/sf | 114 | 42 | 
| Jan 31 | 102 | $2,114/sf | 118 | 53 | 
| Feb 7 | 109 | $2,000/sf | 108 | 50 | 
 
NSDCC Weekly New Listings and New Pendings
| Week | New Listings | New Pendings | Total Actives | Total Pendings | 
| Jan 3, 2022 | 17 | 14 | 152 | 164 | 
| Jan 10 | 39 | 18 | 167 | 142 | 
| Jan 17 | 34 | 29 | 179 | 145 | 
| Jan 24 | 41 | 40 | 173 | 157 | 
| Jan 31 | 43 | 40 | 173 | 182 | 
| Feb 7 | 43 | 38 | 179 | 179 |